Property Attributes
- MLS#208403
- TypeSingle Family
- Listing Status Active
- CountyDEARBORN
- CityLawrenceburg
- AreaMiller
- NeighborhoodHidden Valley
- Zip47025
- StyleRanch
- Year Built1997
- Taxes$ 3728
- Price$ 585,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4383
- Lot Size0.829 Acres
Data Source:
Southeastern Indiana MLS (SEIBR)
Property Description
Just when you think you've seen it all, this home keeps going and going! Located in the private Hidden Valley Lake community, this sprawling all-brick ranch offers over 4,000 sq ft, 4 bedrooms, 3 baths and incredible flexibility. From the circular driveway, step inside to beautiful hardwood floors, generous living areas and an updated gourmet kitchen. The primary suite features a dedicated private office, while the huge sunroom with gas fireplace is perfect for year-round gatherings and walks out to a sprawling deck. And there's even more downstairs! A full second kitchen, separate wet bar and expansive living space offer exceptional possibilities for multigenerational living, extended-stay guests or entertaining. Storage is abundant throughout! Situated on two lots with mature landscaping and an oversized 2-car garage. Enjoy space, privacy and the Hidden Valley Lake ammenities. Two kitchens. Multiple living spaces. Two lots. Room for everyone! Must see to appreciate!
| Elementary School | High School |
|---|---|
| Bright Elementary Elementary School | East Central High Sc High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $585,900 |
General Features
| Living Area | 4383.00 |
|---|---|
| Road Frontage | 0.00 |
| Sewer | Public Sewer |
| Heating | Gas |
| Cooling | Central Air |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Other,Oven/Range,Refrigerator,Trash Compactor,Washer |
| Fireplaces | 1 |
| Garage Spaces | 2.00 |
| Gas Y/N | Natural |
| Association Fee Includes | Association Dues,LandscapingCommunity,Other,Play Area,Pool,Tennis,Trash,Walking Trails |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1997 |
| New Construction | No |
| Subdivision | Hidden Valley |
| View | Greenbelt,Wooded |
| Levels | One |
| Lot Number | 2801 |
| Property Subtype | Single Family |
| Parcel Number | 15-06-23-202-020.000-020 |
| Auction | No |
| Carport Spaces | 0.00 |
| Assoc Fee Paid Per | Semi-Annually |
| County | Dearborn |
| Property Type | Residential |
| HOA | Yes |
| Total Rooms | 13 |
| Suburb | Hidden Valley |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| City | Lawrenceburg |
| High School District | Sunman Dearborn |
| MLS Area | Miller |
| Lot Size Units | Acres |
| Lot Size Square Feet | 36111.00 |
| Flex Rooms | 3 Season,Bonus Room,GuestSuite w/ Ktchn,Other |
| School Name 1 | Bright Elementary |
| School Name 2 | East Central High Sc |
| PUD Y/N | No |
| School Type 2 | High School |
| School Type 1 | Elementary School |
Interior Features
| Interior Amenities | Built-Ins,Crown Molding,Natural Woodwork,Other,Sunroom,Wainscoting,Walk-In Closet(s) |
|---|---|
| Basement | Full |
| Laundry Room | 7x15 Level: |
| Formal Dining Room | Yes |
| Living Room | 28x20 Level: 1 |
| Fireplace Features | Gas |
| Dining Room | Chandelier,Other,Wood Floor |
| Bath 1 Level | 1 |
| Bath 3 Level | Lower |
| Bath 2 Level | 1 |
| Foyer | Closet,Open Foyer,Other,Tile Floor |
| Entry Area | 0.0000 |
| Basement Features | Other,Part Finished,Walkout |
| Basement (Y/N) | Yes |
| Window Features | Vinyl,Wood |
| Total Bedrooms | 4 |
| Bedroom Level 1 | Yes |
| Bathroom Level 1 | Yes |
| Bath 3 | Full |
| Bath 2 | Full |
| Bath 1 | Full |
| Kitchen Dimensions | 24.00 x 18.00 |
| RoomOther4Dimensions | 0.00 x 0.00 |
| RoomOther3Dimensions | 0.00 x 0.00 |
| RoomOther2Dimensions | 0.00 x 0.00 |
| RoomOther1Dimensions | 0.00 x 0.00 |
| RoomLivingDimensions | 28.00 x 20.00 |
| Kitchen Features | Counter Bar,Eat-In,Gourmet,Island,Other,Pantry,Solid Surface Ctr,Walkout,Wood Cabinets,Wood Floor |
| RoomFamilyDimensions | 0.00 x 0.00 |
| RoomDiningDimensions | 16.00 x 16.00 |
| Total Baths | 3 |
| Water Heating | Electric |
| Total Finished SF | 4383 |
| Total Basement SF | 1976 |
| RoomSunLength | 11.00 |
| RoomSunWidth | 34.00 |
| RoomSunDescription | 11x34 Level: 1 |
| RoomSunDimensions | 11.00 x 34.00 |
| RoomSunArea | 374.0000 |
| Laundry Level 1 | Yes |
| Below Grade Fin SF | 1632 |
| Bedroom 4 Dimensions | 12.00 x 17.00 |
| Bedroom 2 Dimensions | 13.00 x 12.00 |
| Kitchen Area | 432.0000 |
| Kitchen Description | 24x18 Level: 1 |
| Kitchen Length | 24.00 |
| Kitchen Width | 18.00 |
| Master Bathroom Features | Double Vanity,Other,Shower,Tile Floor,Tub w/Shower,Wood Floor |
| Primary on Main | 156.0000 |
| Second Bedroom Length | 13.00 |
| Second Bedroom Width | 12.00 |
| Bedroom 3 Area | 170.0000 |
| Bedroom 3 Length | 10.00 |
| Bedroom 3 Width | 17.00 |
| Bedroom 4 Area | 204.0000 |
| Bedroom 4 Length | 12.00 |
| Bedroom 4 Width | 17.00 |
| Family Room Area | 0.0000 |
| Primary Bedroom Area | 234.0000 |
| Bedroom 5 Width | 0.00 |
| Bedroom 5 Length | 0.00 |
| Bedroom 5 Area | 0.0000 |
Exterior Features
| Buildings | Shed |
|---|---|
| Exterior Amenities | Other |
| Driveway Type | Concrete |
| Parking Features | Oversized,Side,Garage Attached,With Electric,With Water |
| Water Source | Public |
| Garage Dimensions | 30x23 |
| Lot Dimensions | Irregular |
| Parking Features | Driveway,Garage Door Opener |
| Pool (Y/N) | No |
| Land Description | Cul-De-Sac,Other |
| Foundation Details | Poured |
| Lot Size Acres | 0.8290 |
| Wooded Area | 0.00 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Pasture Area | 0.00 |
| Pond/Lake Y/N | No |
| Fencing Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 25, 2026 1:19 AM UTC The listing information on this page last changed on Last updated on September 25, 2026 1:19 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 25, 2026 1:19 AM UTC
© 2026 Dayton Area Board of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from Dayton Area Board of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than Pivot Realty Group are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are
Data last updated: September 25, 2026 1:24 AM UTC and updating occurs daily
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of Metro Search, Inc. Real estate listings held by brokerage firms other than Pivot Realty Group are marked with the Internet Data Exchange logo or the Internet Data Exchange thumbnail logo and detailed information about each listing includes the name of the listing broker.
© 2026 Metro Search, Inc.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating
All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawl. Neither listing broker(s) nor SE IN BD REALTORS shall be held responsible for typographical errors, misinformation, misprints and shall be held totally harmless.